Fall 2024 - Baseball
6U - T-Ball
WOSC - Field A- Coach Pitch/TBall
Tuesday, October 8, 2024 - 6:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
BOSELY, LOEN | ||||||||||
Cummings, Hayes | ||||||||||
Gooden, Jase | ||||||||||
Lyde, Axel | ||||||||||
Marionneaux, Bruin | ||||||||||
Reynolds, Jamison | ||||||||||
Singleton, Kayden | ||||||||||
Strange, Layton | ||||||||||
Williams, Bryleigh |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Auttonberry, Eli | ||||||||||
Chambless, Carter | ||||||||||
Crafts, Camden | ||||||||||
Crowson, Kyse | ||||||||||
Gilbert, Thomas | ||||||||||
GREEN, STEVIE RAY | ||||||||||
Hall, Everett | ||||||||||
Hall, Jaxson | ||||||||||
Hicks, Holden | ||||||||||
Judkins, Greyson |