Fall 2024 - Baseball
6U - T-Ball
WOSC - Field A- Coach Pitch/TBall
Tuesday, October 15, 2024 - 6:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Brennon, Nevaeh | ||||||||||
Choate, Henry | ||||||||||
emmons, noah | ||||||||||
Foreman, Arlo | ||||||||||
Hendrix, John | ||||||||||
Hysell, Hudson | ||||||||||
Ibanez, Charlie | ||||||||||
Pittman, Coltyn | ||||||||||
Stanley, Michael |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
BOSELY, LOEN | ||||||||||
Cummings, Hayes | ||||||||||
Gooden, Jase | ||||||||||
Lyde, Axel | ||||||||||
Marionneaux, Bruin | ||||||||||
Reynolds, Jamison | ||||||||||
Singleton, Kayden | ||||||||||
Strange, Layton | ||||||||||
Williams, Bryleigh |