Fall 2024 - Baseball
8U - AA
WOSC - 8U Field
Tuesday, October 22, 2024 - 6:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Baxter, Sawyer | ||||||||||
Cato, Brantley | ||||||||||
Guess, John | ||||||||||
Howell, Huck | ||||||||||
Hoyle, Codie | ||||||||||
Hoyle, Hank | ||||||||||
Ibanez, Noah | ||||||||||
Stephens, Colton | ||||||||||
Storm, Maverick |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Abernathy, Wilder | ||||||||||
Auttonberry, Jamosen | ||||||||||
Crowson, Trace | ||||||||||
Hofler, Russell | ||||||||||
Laffitte, Waylon | ||||||||||
McKaskle, Haddon | ||||||||||
Strange, Hayden | ||||||||||
Thomas, Sawyer |