Fall 2024 - Baseball
10U - AAA
WOSC - Baseball Field
Tuesday, October 15, 2024 - 6:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Auttonberry, Jacob | ||||||||||
Auttonberry, Richard | ||||||||||
Auttonberry, wyatt | ||||||||||
Borne, Bentley | ||||||||||
Contreras, Joziah | ||||||||||
Gasca, Hayden | ||||||||||
Hamby, Walker | ||||||||||
Summitt, Slade | ||||||||||
Wilhite, Matthew |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Crowell, Jaedyn | ||||||||||
Langheld, Daniel | ||||||||||
Simpson, Branson | ||||||||||
Simpson, Drake | ||||||||||
Smith, Braxton | ||||||||||
Thompson, Charlie | ||||||||||
Tyson, Caden | ||||||||||
Watson, Eli | ||||||||||
Wyles, Gideon |