Fall 2024 - Baseball
10U - AAA
WOSC - 8U Field
Monday, October 28, 2024 - 6:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Auttonberry, Jacob | ||||||||||
Auttonberry, Richard | ||||||||||
Auttonberry, wyatt | ||||||||||
Borne, Bentley | ||||||||||
Contreras, Joziah | ||||||||||
Gasca, Hayden | ||||||||||
Hamby, Walker | ||||||||||
Summitt, Slade | ||||||||||
Wilhite, Matthew |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Goforth, Hank | ||||||||||
McAdams, Landyn | ||||||||||
Montgomery, Patrick | ||||||||||
Morgan, Sidney | ||||||||||
Morse, Parker | ||||||||||
Nowlin, Josiah | ||||||||||
Toms, Mozzie | ||||||||||
Turner, Gavin | ||||||||||
Williamson, Dawson | ||||||||||
Williamson, Grayson |